PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 5 | 0 | 0 | 57 | 35 | 7 | 4 | 3 | 0 | 77 | 61 | 12 | 9 | 3 | 0 | 134 | 96 |
Playoff | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 17 | 20 |
Overall | 7 | 7 | 0 | 0 | 74 | 41 | 9 | 4 | 5 | 0 | 77 | 75 | 16 | 11 | 5 | 0 | 151 | 116 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Fort Erie FE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Niagara Falls NF1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 6 | 13 |
Niagara Falls NF2 | 1 | 1 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 30 | 17 |
Niagara Falls NF3 | 1 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 9 |
Pelham P1 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 14 | 15 |
Port Colborne PC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
St.Catharines SC1 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 10 |
St.Catharines SC2 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 22 | 20 |
Thorold T1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 12 | 6 |
Thorold T2 | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 11 | 10 |
Welland W1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 19 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alex McKenzie Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 13 | 15 |
Burgar Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 12 | 6 |
Harold Black Park, Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
McMillan Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 12 | 13 |
Oakes Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 23 | 29 | 3 | 1 | 2 | 0 | 23 | 29 |
Southward Community Park Field #3 | 7 | 7 | 0 | 0 | 74 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 74 | 41 |
West Side Arena Field #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 |
Follow Us On
- and -
- and -